Self Locking Ball Type Stainless Steel Cable Ties provides a strong, durable bundling and fastening. Low weight, High strength of roller ball are designed for use in application where strength, vibration, weathering, corrosion extremes are a factor. It is more efficient and reliable than conventional fasteners. Quick and easy installation.
Available in Grade 304 & 316 Coated or Un-coated, in 4.6 mm and 7.9 mm widths and various lengths.
Minimum Loop Tensile Strength:
4.6 mm width Un-coated - 130 lbs 4.6 mm width Coated - 110 lbs
7.9 mm width Un-coated - 270 lbs 7.9 mm width Coated - 200 lbs
PRODUCT CODE | WIDTH (in mm) |
LENGTH (in mm) |
MAXIMUM BUNDLE DIA (in mm) |
46ARBU-316-100 | 4.6 | 100 | 20 |
46ARBU-316-125 | 4.6 | 125 | 30 |
46ARBU-316-150 | 4.6 | 150 | 35 |
46ARBU-316-200 | 4.6 | 200 | 50 |
46ARBU-316-250 | 4.6 | 250 | 70 |
46ARBU-316-300 | 4.6 | 300 | 85 |
46ARBU-316-360 | 4.6 | 360 | 100 |
46ARBU-316-450 | 4.6 | 450 | 130 |
46ARBU-316-520 | 4.6 | 520 | 155 |
46ARBU-316-680 | 4.6 | 680 | 200 |
46ARBU-316-840 | 4.6 | 810 | 255 |
46ARBU-316-1000 | 4.6 | 1000 | 305 |
79ARBU-316-100 | 7.9 | 100 | 20 |
79ARBU-316-125 | 7.9 | 125 | 30 |
79ARBU-316-150 | 7.9 | 150 | 35 |
79ARBU-316-200 | 7.9 | 200 | 50 |
79ARBU-316-250 | 7.9 | 250 | 70 |
79ARBU-316-300 | 7.9 | 300 | 85 |
79ARBU-316-360 | 7.9 | 360 | 100 |
79ARBU-316-450 | 7.9 | 450 | 130 |
79ARBU-316-520 | 7.9 | 520 | 155 |
79ARBU-316-680 | 7.9 | 680 | 200 |
79ARBU-316-840 | 7.9 | 840 | 255 |
79ARBU-316-1000 | 7.9 | 1000 | 305 |
PRODUCT CODE | WIDTH (in mm) |
LENGTH (in mm) |
MAXIMUM BUNDLE DIA (in mm) |
46ARBC-316-100 | 4.6 | 100 | 20 |
46ARBC-316-125 | 4.6 | 125 | 30 |
46ARBC-316-150 | 4.6 | 150 | 35 |
46ARBC-316-200 | 4.6 | 200 | 50 |
46ARBC-316-250 | 4.6 | 250 | 70 |
46ARBC-316-300 | 4.6 | 300 | 85 |
46ARBC-316-360 | 4.6 | 360 | 100 |
46ARBC-316-450 | 4.6 | 450 | 130 |
46ARBC-316-520 | 4.6 | 520 | 155 |
46ARBC-316-680 | 4.6 | 680 | 200 |
46ARBC-316-840 | 4.6 | 810 | 255 |
46ARBC-316-1000 | 4.6 | 1000 | 305 |
79ARBC-316-100 | 7.9 | 100 | 20 |
79ARBC-316-125 | 7.9 | 125 | 30 |
79ARBC-316-150 | 7.9 | 150 | 35 |
79ARBC-316-200 | 7.9 | 200 | 50 |
79ARBC-316-250 | 7.9 | 250 | 70 |
79ARBC-316-300 | 7.9 | 300 | 85 |
79ARBC-316-360 | 7.9 | 360 | 100 |
79ARBC-316-450 | 7.9 | 450 | 130 |
79ARBC-316-520 | 7.9 | 520 | 155 |
79ARBC-316-680 | 7.9 | 680 | 200 |
79ARBC-316-840 | 7.9 | 840 | 255 |
79ARBC-316-1000 | 7.9 | 1000 | 305 |
ITEM CODE | ITEM DESCRIPTION |
SERIES | WIDTH (in mm) |
GRADE | LENGTH (in mm) |
MAXIMUM BUNDLE DIA(in mm) |
MIN. LOOP TENSILE STRENGTH |
4.6ARBC316 / 304 -150 | Ball Locking Cable Ties | Fully Epoxy Polyester coated | 4.6 | SS 316 / SS 304 | 150 | 35 | 445 N (100 Lbs) |
4.6ARBC316 / 304 -200 | Ball Locking Cable Ties | Fully Epoxy Polyester coated | 4.6 | SS 316 / SS 304 | 200 | 50 | 445 N (100 Lbs) |
4.6ARBC316 / 304 -250 | Ball Locking Cable Ties | Fully Epoxy Polyester coated | 4.6 | SS 316 / SS 304 | 250 | 70 | 445 N (100 Lbs) |
4.6ARBC316 / 304 -300 | Ball Locking Cable Ties | Fully Epoxy Polyester coated | 4.6 | SS 316 / SS 304 | 300 | 85 | 445 N (100 Lbs) |
4.6ARBC316 / 304 -360 | Ball Locking Cable Ties | Fully Epoxy Polyester coated | 4.6 | SS 316 / SS 304 | 360 | 100 | 445 N (100 Lbs) |
4.6ARBC316 / 304 -520 | Ball Locking Cable Ties | Fully Epoxy Polyester coated | 4.6 | SS 316 / SS 304 | 520 | 155 | 445 N (100 Lbs) |
4.6ARBC316 / 304 -680 | Ball Locking Cable Ties | Fully Epoxy Polyester coated | 4.6 | SS 316 / SS 304 | 680 | 200 | 445 N (100 Lbs) |
We are committed to produce & supply quality ss cable ties to meet & exceed client need and expectation in the most effective manner.
© 2021 All Rights Reserved. Design By Maruti Media Solution