Ladder Type Stainless Steel Ties are as strong as Ball Lock Type Cable Ties. The Unique Locking design on the strip can be applied without any crimping tool. The Ladder Type Ties are designed for self locking fast and easy application.
Available in Grade 304 & 316 Coated or Un-coated, in 7 mm and 12 mm widths and various lengths.
Normal operating range for un-coated ties version is -80 C to +538 C and fully coated ties is -80 C to +150 C. It is available in wide choice of colors. Coated ties are recommended for added resistance to corrosion, chemical and weathering effects.
PRODUCT CODE | WIDTH (in mm) |
LENGTH (in mm) |
MAXIMUM BUNDLE DIA (in mm) |
7ALTU-316-100 | 7 | 100 | 20 |
7ALTU-316-150 | 7 | 150 | 35 |
7ALTU-316-200 | 7 | 200 | 50 |
7ALTU-316-250 | 7 | 250 | 70 |
7ALTU-316-300 | 7 | 300 | 85 |
7ALTU-316-360 | 7 | 360 | 100 |
7ALTU-316-450 | 7 | 450 | 130 |
7ALTU-316-550 | 7 | 550 | 165 |
7ALTU-316-610 | 7 | 610 | 180 |
7ALTU-316-680 | 7 | 680 | 200 |
7ALTU-316-840 | 7 | 840 | 255 |
7ALTU-316-900 | 7 | 900 | 275 |
7ALTU-316-1000 | 7 | 1000 | 305 |
7ALTU-316-1200 | 7 | 1200 | 370 |
12ALTU-316-100 | 12 | 100 | 20 |
12ALTU-316-150 | 12 | 150 | 35 |
12ALTU-316-200 | 12 | 200 | 50 |
12ALTU-316-250 | 12 | 250 | 70 |
12ALTU-316-300 | 12 | 300 | 85 |
12ALTU-316-360 | 12 | 360 | 100 |
12ALTU-316-450 | 12 | 450 | 130 |
12ALTU-316-550 | 12 | 550 | 165 |
12ALTU-316-610 | 12 | 610 | 180 |
12ALTU-316-680 | 12 | 680 | 200 |
12ALTU-316-840 | 12 | 840 | 255 |
12ALTU-316-900 | 12 | 900 | 275 |
12ALTU-316-1000 | 12 | 1000 | 305 |
12ALTU-316-1200 | 12 | 1200 | 370 |
PRODUCT CODE | WIDTH (in mm) |
LENGTH (in mm) |
MAXIMUM BUNDLE DIA (in mm) |
7ALTC-316-100 | 7 | 100 | 20 |
7ALTC-316-150 | 7 | 150 | 35 |
7ALTC-316-200 | 7 | 200 | 50 |
7ALTC-316-250 | 7 | 250 | 70 |
7ALTC-316-300 | 7 | 300 | 85 |
7ALTC-316-360 | 7 | 360 | 100 |
7ALTC-316-450 | 7 | 450 | 130 |
7ALTC-316-550 | 7 | 550 | 165 |
7ALTC-316-610 | 7 | 610 | 180 |
7ALTC-316-680 | 7 | 680 | 200 |
7ALTC-316-840 | 7 | 840 | 255 |
7ALTC-316-900 | 7 | 900 | 275 |
7ALTC-316-1000 | 7 | 1000 | 305 |
7ALTC-316-1200 | 7 | 1200 | 370 |
12ALTC-316-100 | 12 | 100 | 20 |
12ALTC-316-150 | 12 | 150 | 35 |
12ALTC-316-200 | 12 | 200 | 50 |
12ALTC-316-250 | 12 | 250 | 70 |
12ALTC-316-300 | 12 | 300 | 85 |
12ALTC-316-360 | 12 | 360 | 100 |
12ALTC-316-450 | 12 | 450 | 130 |
12ALTC-316-550 | 12 | 550 | 165 |
12ALTC-316-610 | 12 | 610 | 180 |
12ALTC-316-680 | 12 | 680 | 200 |
12ALTC-316-840 | 12 | 840 | 255 |
12ALTC-316-900 | 12 | 900 | 275 |
12ALTC-316-1000 | 12 | 1000 | 305 |
12ALTC-316-1200 | 12 | 1200 | 370 |
© 2021 All Rights Reserved. Design By Maruti Media Solution